Polyester Closeout List
revised: 11/19/09| Part Number | Description | Color | Yards Available | Price per Yard |
|---|---|---|---|---|
| 931-S007559-S8870B0A |
75 DENIER POLYESTER TAFFETA, CIRE FINISH |
BARRIER YELLOW | 988 | $1.75 |
| 931-200599-S887004A | 200 DENIER POLYESTER, DWR, UC | ROYAL | 9443 | $1.00 |
| 931-200599-S887005A | 200 DENIER POLYESTER, DWR, UC | PURPLE | 1789 | $1.00 |
| 931-200599-S887006A | 200 DENIER POLYESTER, DWR, UC | NAVY | 1933 | $1.00 |
| 931-200599-S887007A | 200 DENIER POLYESTER, DWR, UC | FOREST GREEN | 1913 | $1.00 |
| 931-200599-S887008A | 200 DENIER POLYESTER, DWR, UC | RED | 1852 | $1.00 |
| 931-200599-S887009A | 200 DENIER POLYESTER, DWR, UC | YELLOW | 1731 | $1.00 |
| 931-200599-S887010A | 200 DENIER POLYESTER, DWR, UC | BURGUNDY | 1920 | $1.00 |
| 931-200599-S887011A | 200 DENIER POLYESTER, DWR, UC | KELLY GREEN | 1342 | $1.00 |
| 931-200599-S887012A | 200 DENIER POLYESTER, DWR, UC | HOT PINK | 1863 | $1.00 |
| 931-0600599-S887005A | 600 DENIER POLYESTER, DWR, UC | ORANGE | 2359 | $2.25 |
| 931-0600599-S887013A | 600 DENIER POLYESTER, DWR, UC | DARK BROWN | 414 | $2.25 |
| 931-0600599-S887020A | 600 DENIER POLYESTER, DWR, UC | TAUPE | 594 | $2.25 |
| 931-0600599-S887036A | 600 DENIER POLYESTER,DWR,UC | PURPLE | 958 | $2.25 |
| 931-0600599-S887037A | 600 DENIER POLYESTER,DWR, UC | DARK FOREST | 73 | $2.25 |
| 931-0600599-S887032A | 600 DENIER POLYESTER,DWR, UC | OLIVE DRAB | 1988 | $2.25 |
| 931-1296599-S887005A |
960X1260 DENIER POLYESTER DWR, URETHANE COATED |
RED | 1924 | $3.25 |
| 931-1296599-S887021A |
960X1260 DENIER POLYESTER DWR, URETHANE COATED |
ROYAL | 3147 | $3.25 |
| 957-6030580-S887032 |
600x300 DENIER POLYESTER .55mm PVC COATING |
DIGITAL CAMO | 2032 | $2.75 |