Polyester Closeout List
revised: 06/24/10| Part Number | Description | Color | Yards Available |
|---|---|---|---|
| 931-S007559-S8870B0A |
75 DENIER POLYESTER TAFFETA, CIRE FINISH |
BARRIER YELLOW | 988 |
| 931-200599-S887004A | 200 DENIER POLYESTER, DWR, UC | ROYAL | 5137 |
| 931-200599-S887005A | 200 DENIER POLYESTER, DWR, UC | PURPLE | 1689 |
| 931-200599-S887010A | 200 DENIER POLYESTER, DWR, UC | BURGUNDY | 323 |
| 931-200599-S887011A | 200 DENIER POLYESTER, DWR, UC | KELLY GREEN | 1242 |
| 931-0200599-S887007A | 200 DENIER POLYESTER, DWR, UC | FOREST GREEN | 813 |
| 931-0200599-S887008A | 200 DENIER POLYESTER, DWR, UC | RED | 752 |
| 931-200599-S887012A | 200 DENIER POLYESTER, DWR, UC | HOT PINK | 1500 |
| 931-0600599-S887032A | 600 DENIER POLYESTER,DWR, UC | OLIVE DRAB | 871 |
| 931-1296599-S887005A |
960X1260 DENIER POLYESTER DWR, URETHANE COATED |
RED | 1924 |
| 957-6030580-S887032 |
600x300 DENIER POLYESTER .55mm PVC COATING |
DIGITAL CAMO | 1386 |