Active/Outer Wear Closeout List
| PART NO. | DESCRIPTION | COLOR | QTY | LOC | PRICE |
| A76-PT02001300-00111 | 58" DOUBLE SIDED FLEECE 13.5OZ. | BABY BLUE | 57 | 04 |
$2.15/YD |
| A76-PT02001401-10541 | 58" DOUBLE SIDED FLEECE 14 OZ. | WHITE | 48 | 04 | $4.05/YD |
| A76-PT02001300-00031 | 58" DOUBLE SIDED FLEECE 13.5 OZ. | NAVY | 113 | 04 | $2.50/YD |
| A76-PT02001300-00041 | 58" DOUBLE SIDED FLEECE 13.5 OZ. | FOREST | 58 | 04 | $2.50/YD |
| A76-PT02001300-00051 | 58" DOUBLE SIDED FLEECE 13.5 OZ. | BLACK | 586 | 04 | $2.50/YD |
| A77-075DS060-GF1 | 60" 75D POLYESTER DAZZLE TRICOT | KELLY | 107 | 04 | $1.05/YD |
| A79-070D190F060-RA2 |
60" 70D TAFFETA, DWR |
RED | 140 | 04 | $0.90/YD |
| A79-070D190R060-RA1 | 60" 70D NYLON RIPSTOP- DWR | RED | 43 | 04 | $1.75/YD |
| A79-070D190R060-WA2 | 60" 70D NYLON RIPSTOP- DWR 2NDS | WHITE | 113 | 04 | $0.75/YD |
| A81-001P-0070060YD1 | 60" 70D POLYESTER EYELET MESH | GOLD | 18 | 04 | $1.05/YD |
| A81-002P-0070060RB1 | 60" 70D POLYESTER MICRO-MESH | BURGUNDY | 263 | 04 | $0.90/YD |
| ACSQ-0714-TA205TMKAC | 57" MID WEIGHT SUPPLEX DWR | TACT. TAN | 125 | 04 | $3.55/YD |
| ACNF-0715-TO-15002MFR | 60" POLYESTER SATIN | ASSORTED PRINTS | 33 | 04 | $0.50/YD |
| ACTM-0707-SA653BCMJT | 60" NYLON HIGH COUNT TAFFETA -CALENDARED, TEFLON HT | LT. ROYAL | 362 | 04 | $1.50/YD |
| ADEF-0714-NE620KANJD | 61" TEXTURED POLYESTER, TEFLON | BLACK | 1358 | 04 | $0.75/YD |
| ADEF-5075-MA841WKKAC | 59" POLYESTER MICRO FIBER JAQUARD DWR | WHITE | 110 | 04 | $1.10/YD |
| ADEF-7515-AM288PAKAA | 58" POLYESTER MICRO DENIER | LT. PURPLE | 386 | 04 | $1.40/YD |
| ADEF-7515-CA164AKKAT | 58" POLYESTER MICRO DENIER | NYPD BLUE | 113 | 04 | $0.95/YD |
| ADEF-7515-CA164SKKAT | 58" POLYESTER MICRO DENIER | LT. SKY | 112 | 04 | $0.95/YD |
| ADEF-7515-CA164EAKAT | 58" POLYESTER MICRO DENIER | SALMON | 84 | 04 | $0.95/YD |
| ADEF-7515-CA164FHKAT | 58" POLYESTER MICRO DENIER | ARMY HIBISCUS | 238 | 04 | $0.95/YD |
| ADEF-7515-CA164FNKAT | 58" POLYESTER MICRO DENIER | SALMON HIBISCUS | 106 | 04 | $0.95/YD |
| ADEF-7515-CA164FPKAT | 58" POLYESTER MICRO DENIER | POOL HIBISCUS | 85 | 04 | $0.95/YD |
| ADEF-7515-CA16FQKAT | 58" POLYESTER MICRO DENIER | ARMY DOT | 189 | 04 | $0.95/YD |
| ADEF-7515-CA164GQKAT | 58" POLYESTER MICRO DENIER | SEAGLASS | 154 | 04 | $0.95/YD |
| ADEF-7515-CA164MCKAT | 58" POLYESTER MICRO DENIER | ARMY | 87 | 04 | $0.95/YD |
| ADEF-7515-CA164NFKAT | 58" POLYESTER MICRO DENIER | BARK | 77 | 04 | $0.95/YD |
| ADEF-7515-CA164WAKAT | 58" POLYESTER MICRO DENIER | WHITE | 102 | 04 | $0.95/YD |
| ADFM-2121-UN437YBLLF | 58/59" MANDARIN NYLON, DWR, U/C | VEGAS GOLD | 502 | 04 | $1.55/YD |
| ADGF-7071-UN437WAMRA | 60" POLYESTER DAZZLE | WHITE |
2304 |
04 | $1.88/YD |
| ADGK-1515-FO855BBMJA | 59" POLYESTER SWEATSHIRT FLEECE | NAVY | 2243 | 18 | $2.90/YD |
| ADGK-1515-FO855KAMJA | 59" POLYESTER SWEATSHIRT FLEECE | BLACK | 2792 | 18 | $2.90/YD |
| ADGK-1515-FO855KLQMJA | 59" POLYESTER SWEATSHIRT FLEECE | HEATHER GRAY | 2595 | 18 | $2.90/YD |
| ADGK-1515-KO460MDMJR | 59" POLYESTER SWEATSHIRT FLEECE | KO OLIVE | 22 | 04 | $0.50/YD |
| ADGK-1516-KO460MDMJR | 59" POLYESTER SWEATSHIRT RIBBING | KO OLIVE | 17 | 04 | $0.50/YD |
| ADGQ-0707-CA164KAKCA | 58" POLYESTER POCKETING | BLACK | 112 | 04 | $1.50/YD |
| ADGQ-0707-CA164WAKCA | 58" POLYESTER POCKETING | WHITE | 54 | 04 | $1.50/YD |
| ADGQ-1011-UN437BBMRA | 60" 100D NYLON TRILOBAL MESH | NAVY | 1731 | 04 | $2.25/YD |
| ADGQ-7071-UN437BBMRA | 60" NYLON DAZZLE | NAVY | 664 | 04 | $2.25/YD |
| ADGQ-7071-UN437BCMRA | 60" NYLON DAZZLE | ROYAL | 630 | 04 | $2.25/YD |
| ADHQ-0704-UN437BBMRA | 60" 9 OZ. NYLON SPANDEX FOOTBALL PANT | NAVY | 600 | 04 | $7.50/YD |
| ADHQ-0704-UN437KAMRB | 60" 9 OZ. NYLON SPANDEX FOOTBALL PANT | BLACK | 370 | 04 | $7.90/YD |
| ADKQ-0716-SU586MCMST | 60" MIDWEIGHT TASLAN, UPF, DWR | ROYAL | 279 | 04 | $2.60/YD |
| ADKQ-0716-SU586GJMST | 60" MIDWEIGHT TASLAN, UPF, DWR | SAGE | 319 | 04 | $2.60/YD |
| ADKQ-0716-SU586SAMST | 60" MIDWEIGHT TASLAN, UPF, DWR | PINK | 167 | 04 | $2.60/YD |
| ADKQ-0716-SU586WJMST | 60" MIDWEIGHT TASLAN, UPF, DWR | CREAM | 577 | 04 | $2.60/YD |
| ADQF-3030-VA605YFMAA | 60" 300 D TEXTURED POLYESTER, DYED ONLY | S. YELLOW | 539 | 04 | $2.05/YD |
| ADQF-7515-MO189YFMAC | 58" POLYESTER HIGH COUNT TWILL | S. YELLOW | 168 | 04 | $0.75/YD |
| ADRQ-0404-LO746WALRE | 60" 40D NYLON RIPSTOP. F/R NFPA-701 | WHITE | 669 | 04 | $2.50/YD |
| ADTM-0707-CH166RAMUC | 60" 70D HI COUNT NYLON TAFFETA- COATED | RED | 450 | 04 | $1.95/YD |
| ADVQ-2142-GA348DALJD | 60" WEAR GUARD NYLON ANTRON | COPPER #1 | 350 | 04 | $4.05/YD |
| ADVQ-2142-GA348DBLJD | 60" WEAR GUARD NYLON ANTRON | COPPER #2 | 340 | 04 | $4.05/YD |
| ADVQ-2142-GA348GELJD | 60" WEAR GUARD NYLON ANTRON | HUNTER | 200 | 04 | $4.05/YD |
| ADVQ-2142-GA348GKLJD | 60" WEAR GUARD NYLON ANTRON | teal | 300 | 04 | $4.05/YD |
| ADVQ-2142-GA348RBLJD | 60" WEAR GUARD NYLON ANTRON | BURGUNDY | 310 | 04 | $4.05/YD |
| ADVQ-2142-GA348YDLJD | 60" WEAR GUARD NYLON ANTRON | GOLD | 264 | 04 | $4.05/YD |
| AGSN-071410668-67DA | 67" JUNIOR SUPPLEX | GREIGE | 145 | 04 | $0.30/yd |
| ************ | |||||
| AHBBD-567EAS-SRKALBA | 59" 70D NYLON TAFFETA U.C. | BLACK | 960 | 04 | $2.95/YD |
| AHCAT-567CIW-JFKALBA | 60" 70D NYLON 1.9OZ. RIPSTOP, DOWNPROOF | BLACK | 1279 | 04 | $2.15/YD |
| AHKHW-58NIUL-ABKAKCG | 59" 4 PLY TASLAN, DWR | BLACK | 190 | 04 | $2.05/YD |
| AHMET-578E1W-ACAKJCC | 57" JR. SUPPLEX, DWR | MIDNIGHT BLUE | 645 | 04 | $2.55/YD |
| AHMET-578E1W-ACRAKCC | 57" JR. SUPPLEX, DWR | RED | 587 | 04 | $1.95/YD |
| AHMGH-574IU7-AJKALCE | 59" 3 PLY SUPPLEX, DWR | BLACK | 742 | 04 | $3.92/YD |
| AHXMP-I6J7E7-JKKAMBA | 60" 330D NYLON CORDURA, DWR,UC G2F1 | BLACK | 809 | 04 | $3.50/YD |
| AJEBX-5KBDWX-RCWKMCA | 60" 75D POLYESTER TAFFETA, 185T PFP | OPTIC WHITE | 45 | 04 | $0.95/YD |
| AJEJZ-5KBJB8-BYBBGCA | 55" NYKEN POLYESTER STRETCH | NAVY | 200 | 04 | $2.00/YD |
| AJEJZ-5KBJB8-BYBCGCA | 55" NYKEN POLYESTER STRETCH | ROYAL | 465 | 04 | $2.00/YD |
| AJEKG-5LEUBQ-ACAMGCA | 55" POLYESTER MICRO STRETCH -WR | POWDER BLUE | 857 | 04 | $1.75/YD |
| AJEKG-5LEUBQ-ACBBGCA | 55" POLYESTER MICRO STRETCH -WR | NAVY | 968 | 04 | $1.75/YD |
| AJEKG-5LEUBQ-ACBCGCA | 55" POLYESTER MICRO STRETCH -WR | ROYAL | 798 | 04 | $1.75/YD |
| AJEKG-5LEUBQ-ACBKACA | 55" POLYESTER MICRO STRETCH -WR | BLACK | 78 | 04 | $2.70/YD |
| AJEKG-5LEUBQ-ACLRGCA | 55" POLYESTER MICRO STRETCH -WR | PEWTER | 403 | 04 | $1.75/YD |
| AJEKG-5LEUBQ-ACWKLCA | 55" POLYESTER MICRO STRETCH -WR | OPTIC WHITE | 1533 | 04 | $2.70/YD |
| AJEKG-5LEUBQ-ACYMGCA | 55" POLYESTER MICRO STRETCH -WR | WHEAT | 1079 | 04 | $1.70/YD |
| AJEKG-5LEUBQ-ACYMGCB | 55" POLYESTER MICRO STRETCH -WR 2NDS | WHEAT | 858 | 04 | $1.00/YD |
| AJEPK-5LEJ9T-ASWMKCA |
58" POLYESTER MICRO DENIER. MIDWEIGHT PFP |
OPTIC WHITE | 627 | 04 | $1.50/YD |
| AJEPK-5LEJEB-ATLKKCAA |
58" POLYESTER MICRO DENIER. MIDWEIGHT DWR |
SILVER | 560 | 04 | $2.00/YD |
| AJEPK-5LEJEB-ATTFKCA |
58" POLYESTER MICRO DENIER. MIDWEIGHT DWR |
MAIZE | 1180 | 04 | $1.75/YD |
| AJEPZ-APFDAL-ACBBKCA | 58" MICRO POLYESTER RIPSTOP | MID NAVY |
331 |
04 | $1.05/YD |
| AJEPZ-APFDAL-ACLCKCA | 58" MICRO POLYESTER RIPSTOP | DK. GRAY | 166 | 04 | $1.05/YD |
| AJEPZ-APFDAL-ACL | 58" MICRO POLYESTER RIPSTOP | RUST | 950 | 04 | $0.55/YD |
| AJUEK-140000-JABCMCO | 60" 14 OZ. DOUBLE SIDED FLEECE | ROYAL | 64 | 04 | $2.10/YD |
| AJGQA-33L5LH-RRWARCA | 63/64" 40D WARP KNIT POLYESTER TRICOT | WHITE | 147 | 04 | $1.40/YD |
| AJGQK-5KB5UL-JAWANBA | 60/62" 7..2OZ DOUBLE CIRCULAR KNIT POLY | WHITE | 540 | 18 | $1.85/YD |
| AJGQK-5PP5UL-JEWANBA | 60" 7.2 OZ. MICRO FIBER DBL CIRCULAR KNIT | WHITE | 512 | 04 | $1.64/YD |
| AJGQK-8KB85D-JEKANBA | 59/60" POLY SCUBA CIRCULAR KNIT | BLACK | 3429 | 04 | $1.40/YD |
| AJGQK-8KB85D-JEKCNBA | 59/60" POLY SCUBA CIRCULAR KNIT | FUSCIA | 926 | 04 | $1.05/YD |
| AJGQK-8KB85D-JESANBA | 59/60" POLY SCUBA CIRCULAR KNIT | PINK | 1048 | 04 | $1.05/YD |
| AJGQP-5KB2SY-JAYFLCA | 59" 75D POLYESTER EYELET MESH | H.V. YELLOW | 41 | 04 | $1.00/YD |
| AJGQR-78S6MF-RAKAMCA | 60" 100D NYLON MESH | BLACK | 2554 | 18 | $2.20/YD |
| ********* | |||||
| AJHDE-3S5DIH-RABBKCC |
58" 5.9OZ. POLYESTER/SPANDEX, SEMI MATTE TRICOT |
NAVY | 6 | 18 | $1.00/YD |
| AJHDE-3S5DIH-RAPALCC |
58" 5.9OZ. POLYESTER/SPANDEX, SEMI MATTE TRICOT |
PURPLE | 396 | 18 | $4.25/YD |
| AJHDE-3S5DIH-RAYDLCC |
58" 5.9OZ. POLYESTER/SPANDEX, SEMI MATTE TRICOT |
VEGAS GOLD | 669 | 18 | $3.95/YD |
| AJHSW-140000-JAQLMCA |
58/60" 14OZ. POLYESTER/COTTON SWEATSHIRT FLEECE |
HEATHER GRAY | 233 | 04 | $2.75/YD |
| AJHZM-24NAG1-VAEAMJA | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL | ORANGE | 880 | 18 | $2.75/YD |
| AJHZM-24NAG1-VAKAMJA | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL | BLACK | 6196 | 18 | $1.95/YD |
| AJHZM-24NAG1-VARAMJA | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL | RED | 1638 | 18 | $1.95/YD |
| AJHZM-24NAG1-VARBMJA | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL | BURGUNDY | 2866 | 18 | $1.75/YD |
| AJHZM-24NAG1-VATJMJA | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL | KHAKI | 1616 | 18 | $1.95/YD |
| AJHZM-24NAG1-VAWAPJA | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL | WHITE | 5195 | 18 | $1.80/YD |
| AJHZM-24NAG1-VAWAPJE | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL 2NDS | WHITE | 91 | 18 | $1.80/YD |
| AJHZM-24NAG1-VAWBMJA | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL | BLEACH WHITE | 5895 | 18 | $1.80/YD |
| AJHZM-24NAG1-VAYDMJA | 60" 7OZ. 65/35 POLYESTER/COTTON TWILL | GOLD | 1576 | 18 | $1.95/YD |
| AJPJQ-584U2J-RKKAMAA | 58" SENIOR NYLON CROWS FOOT FLIGHT SATIN | BLACK | 2095 | 04 | $2.65/YD |
| AKHDE-3S5DIH-RALVLCC | 58" 5.9 OZ. POLY / SPANDEX | K. CHARCOAL | 78 | 04 | $0.95/YD |
updated 11/17/09 Subject to Prior Sale
* Goods sold in full rolls only - no cut yardage available.